ℹ️ About the data: the figures for Guangzhou and Bratislava are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Bratislava | Guangzhou vs Bratislava |
| 💰 Average monthly net salary | ¥8,665 | ¥11,610 | Bratislava earns 1.3× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Bratislava | Guangzhou vs Bratislava |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥78 | Bratislava costs 3.89× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥467 | Bratislava costs 2.33× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Bratislava costs 2.22× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,826.6 | Bratislava costs 4.57× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥129.6 | Bratislava costs 1.36× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥155.5 | Bratislava costs 1.48× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥385.5 | Guangzhou costs 1.14× the price in Bratislava |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥85.5 | Bratislava costs 1.94× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥13.0 | Bratislava costs 1.46× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Bratislava | Guangzhou vs Bratislava |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥96.8 | Bratislava costs 1.17× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥31.7 | Bratislava costs 3.13× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.2 | Guangzhou costs 1.52× the price in Bratislava |
| 🍞 Bread (500 g) | ¥14.0 | ¥15.2 | Bratislava costs 1.08× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥15.9 | Bratislava costs 1.07× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥11.6 | Bratislava costs 1.78× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥32.4 | Bratislava costs 2.70× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥7.7 | Bratislava costs 1.05× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥46.7 | Guangzhou costs 1.78× the price in Bratislava |
Rent & property prices
| Metric | Guangzhou | Bratislava | Guangzhou vs Bratislava |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥7,526 | Bratislava costs 2.08× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥5,632 | Bratislava costs 2.85× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥12,463 | Bratislava costs 1.36× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥9,046 | Bratislava costs 2.75× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥44,216 | Guangzhou costs 1.34× the price in Bratislava |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥28,247 | Bratislava costs 1.24× the price in Guangzhou |