ℹ️ About the data: the figures for Guangzhou and Cairo are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Cairo | Guangzhou vs Cairo |
| 💰 Average monthly net salary | ¥8,665 | ¥1,414 | Guangzhou earns 6.1× the salary in Cairo |
Daily expenses
| Metric | Guangzhou | Cairo | Guangzhou vs Cairo |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥34 | Cairo costs 1.70× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥204 | Cairo costs 1.02× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥41 | Cairo costs 1.16× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥176.9 | Guangzhou costs 2.26× the price in Cairo |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥88.0 | Guangzhou costs 1.08× the price in Cairo |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥60.3 | Guangzhou costs 1.74× the price in Cairo |
| 💪 Gym membership (monthly) | ¥440.4 | ¥181.5 | Guangzhou costs 2.43× the price in Cairo |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥27.2 | Guangzhou costs 1.62× the price in Cairo |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥3.1 | Guangzhou costs 2.83× the price in Cairo |
Supermarket prices
| Metric | Guangzhou | Cairo | Guangzhou vs Cairo |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥63.6 | Guangzhou costs 1.30× the price in Cairo |
| 🥚 Eggs (12) | ¥10.1 | ¥8.9 | Guangzhou costs 1.14× the price in Cairo |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.6 | Guangzhou costs 1.89× the price in Cairo |
| 🍞 Bread (500 g) | ¥14.0 | ¥5.5 | Guangzhou costs 2.55× the price in Cairo |
| 🍏 Apples (1 kg) | ¥14.9 | ¥13.1 | Guangzhou costs 1.13× the price in Cairo |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥2.9 | Guangzhou costs 2.28× the price in Cairo |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥3.9 | Guangzhou costs 3.10× the price in Cairo |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥10.6 | Cairo costs 1.45× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥54.3 | Guangzhou costs 1.53× the price in Cairo |
Rent & property prices
| Metric | Guangzhou | Cairo | Guangzhou vs Cairo |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥1,554 | Guangzhou costs 2.32× the price in Cairo |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥1,388 | Guangzhou costs 1.42× the price in Cairo |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥3,524 | Guangzhou costs 2.61× the price in Cairo |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥2,445 | Guangzhou costs 1.34× the price in Cairo |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥5,569 | Guangzhou costs 10.60× the price in Cairo |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥3,566 | Guangzhou costs 6.37× the price in Cairo |