ℹ️ About the data: the figures for Guangzhou and Canberra are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Canberra | Guangzhou vs Canberra |
| 💰 Average monthly net salary | ¥8,665 | ¥29,015 | Canberra earns 3.3× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Canberra | Guangzhou vs Canberra |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥130 | Canberra costs 6.52× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥612 | Canberra costs 3.06× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥71 | Canberra costs 2.03× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,239.9 | Canberra costs 3.11× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥377.5 | Canberra costs 3.97× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥184.7 | Canberra costs 1.76× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥556.1 | Canberra costs 1.26× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥109.1 | Canberra costs 2.48× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥8.7 | Guangzhou costs 1.02× the price in Canberra |
Supermarket prices
| Metric | Guangzhou | Canberra | Guangzhou vs Canberra |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥108.2 | Canberra costs 1.31× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥36.1 | Canberra costs 3.56× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.9 | Guangzhou costs 1.15× the price in Canberra |
| 🍞 Bread (500 g) | ¥14.0 | ¥22.3 | Canberra costs 1.59× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥27.1 | Canberra costs 1.82× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥21.2 | Canberra costs 3.25× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥34.3 | Canberra costs 2.86× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥32.0 | Canberra costs 4.37× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥98.7 | Canberra costs 1.19× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Canberra | Guangzhou vs Canberra |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥11,881 | Canberra costs 3.29× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥10,073 | Canberra costs 5.11× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥20,993 | Canberra costs 2.29× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥13,470 | Canberra costs 4.10× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥78,815 | Canberra costs 1.33× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥53,514 | Canberra costs 2.36× the price in Guangzhou |