ℹ️ About the data: the figures for Guangzhou and Charlotte are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Charlotte | Guangzhou vs Charlotte |
| 💰 Average monthly net salary | ¥8,665 | ¥29,280 | Charlotte earns 3.4× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Charlotte | Guangzhou vs Charlotte |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥122 | Charlotte costs 6.08× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥506 | Charlotte costs 2.53× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥74 | Charlotte costs 2.12× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,133.6 | Charlotte costs 2.84× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥536.2 | Charlotte costs 5.64× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥464.9 | Charlotte costs 4.43× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥389.9 | Guangzhou costs 1.13× the price in Charlotte |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥108.0 | Charlotte costs 2.45× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥6.2 | Guangzhou costs 1.44× the price in Charlotte |
Supermarket prices
| Metric | Guangzhou | Charlotte | Guangzhou vs Charlotte |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥122.7 | Charlotte costs 1.48× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥30.7 | Charlotte costs 3.03× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.6 | Guangzhou costs 1.90× the price in Charlotte |
| 🍞 Bread (500 g) | ¥14.0 | ¥25.0 | Charlotte costs 1.79× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥36.0 | Charlotte costs 2.42× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥25.3 | Charlotte costs 3.88× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥31.0 | Charlotte costs 2.59× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥16.2 | Charlotte costs 2.22× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥104.1 | Charlotte costs 1.25× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Charlotte | Guangzhou vs Charlotte |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥12,813 | Charlotte costs 3.55× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥9,326 | Charlotte costs 4.73× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥23,109 | Charlotte costs 2.52× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥15,801 | Charlotte costs 4.81× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥28,822 | Guangzhou costs 2.05× the price in Charlotte |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥16,504 | Guangzhou costs 1.38× the price in Charlotte |