ℹ️ About the data: the figures for Guangzhou and Chicago are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Chicago | Guangzhou vs Chicago |
| 💰 Average monthly net salary | ¥8,665 | ¥32,332 | Chicago earns 3.7× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Chicago | Guangzhou vs Chicago |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥135 | Chicago costs 6.75× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥574 | Chicago costs 2.87× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥91 | Chicago costs 2.60× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,318.2 | Chicago costs 3.30× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥420.4 | Chicago costs 4.42× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥455.6 | Chicago costs 4.34× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥436.6 | Guangzhou costs 1.01× the price in Chicago |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥121.5 | Chicago costs 2.76× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥7.8 | Guangzhou costs 1.14× the price in Chicago |
Supermarket prices
| Metric | Guangzhou | Chicago | Guangzhou vs Chicago |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥130.5 | Chicago costs 1.58× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥32.3 | Chicago costs 3.19× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.9 | Guangzhou costs 1.41× the price in Chicago |
| 🍞 Bread (500 g) | ¥14.0 | ¥27.2 | Chicago costs 1.95× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥34.4 | Chicago costs 2.31× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥18.6 | Chicago costs 2.86× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥33.8 | Chicago costs 2.82× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥17.5 | Chicago costs 2.40× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥101.3 | Chicago costs 1.22× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Chicago | Guangzhou vs Chicago |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥16,007 | Chicago costs 4.43× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥11,188 | Chicago costs 5.67× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥30,487 | Chicago costs 3.32× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥18,626 | Chicago costs 5.67× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥27,635 | Guangzhou costs 2.14× the price in Chicago |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥18,202 | Guangzhou costs 1.25× the price in Chicago |