ℹ️ About the data: the figures for Guangzhou and Cincinnati are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Cincinnati | Guangzhou vs Cincinnati |
| 💰 Average monthly net salary | ¥8,665 | ¥28,275 | Cincinnati earns 3.3× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Cincinnati | Guangzhou vs Cincinnati |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥101 | Cincinnati costs 5.06× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥337 | Cincinnati costs 1.69× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥68 | Cincinnati costs 1.93× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,014.7 | Cincinnati costs 2.54× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥473.3 | Cincinnati costs 4.98× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥517.5 | Cincinnati costs 4.93× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥232.9 | Guangzhou costs 1.89× the price in Cincinnati |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥97.9 | Cincinnati costs 2.22× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥7.1 | Guangzhou costs 1.25× the price in Cincinnati |
Supermarket prices
| Metric | Guangzhou | Cincinnati | Guangzhou vs Cincinnati |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥108.3 | Cincinnati costs 1.31× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥27.2 | Cincinnati costs 2.69× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.1 | Guangzhou costs 2.04× the price in Cincinnati |
| 🍞 Bread (500 g) | ¥14.0 | ¥22.5 | Cincinnati costs 1.61× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥38.4 | Cincinnati costs 2.58× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥17.4 | Cincinnati costs 2.67× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥31.7 | Cincinnati costs 2.65× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥14.2 | Cincinnati costs 1.94× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥101.3 | Cincinnati costs 1.22× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Cincinnati | Guangzhou vs Cincinnati |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥10,885 | Cincinnati costs 3.01× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥7,211 | Cincinnati costs 3.66× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥21,329 | Cincinnati costs 2.32× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥12,459 | Cincinnati costs 3.79× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥23,270 | Guangzhou costs 2.54× the price in Cincinnati |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥14,197 | Guangzhou costs 1.60× the price in Cincinnati |