ℹ️ About the data: the figures for Guangzhou and Copenhagen are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Copenhagen | Guangzhou vs Copenhagen |
| 💰 Average monthly net salary | ¥8,665 | ¥30,713 | Copenhagen earns 3.5× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Copenhagen | Guangzhou vs Copenhagen |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥156 | Copenhagen costs 7.80× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥832 | Copenhagen costs 4.16× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥94 | Copenhagen costs 2.67× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,218.3 | Copenhagen costs 3.05× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥265.1 | Copenhagen costs 2.79× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥83.0 | Guangzhou costs 1.26× the price in Copenhagen |
| 💪 Gym membership (monthly) | ¥440.4 | ¥426.3 | Guangzhou costs 1.03× the price in Copenhagen |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥135.2 | Copenhagen costs 3.07× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥16.8 | Copenhagen costs 1.89× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Copenhagen | Guangzhou vs Copenhagen |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥172.1 | Copenhagen costs 2.08× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥39.4 | Copenhagen costs 3.89× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥15.2 | Copenhagen costs 1.22× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥32.6 | Copenhagen costs 2.33× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥24.1 | Copenhagen costs 1.62× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥16.4 | Copenhagen costs 2.52× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥39.4 | Copenhagen costs 3.29× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥12.6 | Copenhagen costs 1.72× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥78.0 | Guangzhou costs 1.06× the price in Copenhagen |
Rent & property prices
| Metric | Guangzhou | Copenhagen | Guangzhou vs Copenhagen |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥13,307 | Copenhagen costs 3.68× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥9,846 | Copenhagen costs 4.99× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥22,283 | Copenhagen costs 2.43× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥15,323 | Copenhagen costs 4.66× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥79,618 | Copenhagen costs 1.35× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥56,815 | Copenhagen costs 2.50× the price in Guangzhou |