ℹ️ About the data: the figures for Guangzhou and Dallas are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Dallas | Guangzhou vs Dallas |
| 💰 Average monthly net salary | ¥8,665 | ¥32,336 | Dallas earns 3.7× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Dallas | Guangzhou vs Dallas |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥142 | Dallas costs 7.09× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥641 | Dallas costs 3.21× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Dallas costs 2.31× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,392.0 | Dallas costs 3.49× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥469.9 | Dallas costs 4.94× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥440.0 | Dallas costs 4.19× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥341.2 | Guangzhou costs 1.29× the price in Dallas |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥101.3 | Dallas costs 2.30× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥6.4 | Guangzhou costs 1.39× the price in Dallas |
Supermarket prices
| Metric | Guangzhou | Dallas | Guangzhou vs Dallas |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥121.5 | Dallas costs 1.47× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥33.9 | Dallas costs 3.34× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.7 | Guangzhou costs 1.88× the price in Dallas |
| 🍞 Bread (500 g) | ¥14.0 | ¥23.9 | Dallas costs 1.71× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥39.9 | Dallas costs 2.68× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥16.1 | Dallas costs 2.47× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥28.7 | Dallas costs 2.40× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥23.3 | Dallas costs 3.19× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥104.6 | Dallas costs 1.26× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Dallas | Guangzhou vs Dallas |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥12,380 | Dallas costs 3.43× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥9,693 | Dallas costs 4.91× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥26,392 | Dallas costs 2.87× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥16,440 | Dallas costs 5.00× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥63,516 | Dallas costs 1.08× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥21,474 | Guangzhou costs 1.06× the price in Dallas |