ℹ️ About the data: the figures for Guangzhou and Edinburgh are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Edinburgh | Guangzhou vs Edinburgh |
| 💰 Average monthly net salary | ¥8,665 | ¥24,301 | Edinburgh earns 2.8× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Edinburgh | Guangzhou vs Edinburgh |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥163 | Edinburgh costs 8.17× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥727 | Edinburgh costs 3.63× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥70 | Edinburgh costs 1.99× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥2,626.7 | Edinburgh costs 6.58× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥290.6 | Edinburgh costs 3.06× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥116.9 | Edinburgh costs 1.11× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥321.7 | Guangzhou costs 1.37× the price in Edinburgh |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥95.4 | Edinburgh costs 2.17× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥14.0 | Edinburgh costs 1.58× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Edinburgh | Guangzhou vs Edinburgh |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥106.6 | Edinburgh costs 1.29× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥34.5 | Edinburgh costs 3.40× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.1 | Guangzhou costs 1.03× the price in Edinburgh |
| 🍞 Bread (500 g) | ¥14.0 | ¥16.0 | Edinburgh costs 1.14× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥20.2 | Edinburgh costs 1.36× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥13.8 | Edinburgh costs 2.12× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥24.8 | Edinburgh costs 2.07× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥20.0 | Edinburgh costs 2.74× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥75.6 | Guangzhou costs 1.10× the price in Edinburgh |
Rent & property prices
| Metric | Guangzhou | Edinburgh | Guangzhou vs Edinburgh |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥11,056 | Edinburgh costs 3.06× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥8,295 | Edinburgh costs 4.20× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥19,262 | Edinburgh costs 2.10× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥14,392 | Edinburgh costs 4.38× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥45,168 | Guangzhou costs 1.31× the price in Edinburgh |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥31,608 | Edinburgh costs 1.39× the price in Guangzhou |