ℹ️ About the data: the figures for Guangzhou and Edmonton are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Edmonton | Guangzhou vs Edmonton |
| 💰 Average monthly net salary | ¥8,665 | ¥23,557 | Edmonton earns 2.7× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Edmonton | Guangzhou vs Edmonton |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥135 | Edmonton costs 6.74× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥520 | Edmonton costs 2.60× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥67 | Edmonton costs 1.93× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,596.2 | Edmonton costs 4.00× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥377.2 | Edmonton costs 3.97× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥286.8 | Edmonton costs 2.73× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥320.1 | Guangzhou costs 1.38× the price in Edmonton |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥87.9 | Edmonton costs 2.00× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥7.8 | Guangzhou costs 1.14× the price in Edmonton |
Supermarket prices
| Metric | Guangzhou | Edmonton | Guangzhou vs Edmonton |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥120.4 | Edmonton costs 1.46× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥23.7 | Edmonton costs 2.34× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.6 | Guangzhou costs 1.18× the price in Edmonton |
| 🍞 Bread (500 g) | ¥14.0 | ¥14.7 | Edmonton costs 1.05× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥29.2 | Edmonton costs 1.96× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥14.7 | Edmonton costs 2.26× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥27.2 | Edmonton costs 2.27× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥23.5 | Edmonton costs 3.21× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥77.1 | Guangzhou costs 1.08× the price in Edmonton |
Rent & property prices
| Metric | Guangzhou | Edmonton | Guangzhou vs Edmonton |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥7,304 | Edmonton costs 2.02× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥6,111 | Edmonton costs 3.10× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥11,598 | Edmonton costs 1.26× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥9,481 | Edmonton costs 2.88× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥15,569 | Guangzhou costs 3.79× the price in Edmonton |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥14,302 | Guangzhou costs 1.59× the price in Edmonton |