ℹ️ About the data: the figures for Guangzhou and Florence are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Florence | Guangzhou vs Florence |
| 💰 Average monthly net salary | ¥8,665 | ¥14,111 | Florence earns 1.6× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Florence | Guangzhou vs Florence |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥191 | Florence costs 9.53× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥505 | Florence costs 2.53× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥101 | Florence costs 2.89× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,535.0 | Florence costs 3.84× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥225.3 | Florence costs 2.37× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥77.7 | Guangzhou costs 1.35× the price in Florence |
| 💪 Gym membership (monthly) | ¥440.4 | ¥507.6 | Florence costs 1.15× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥93.3 | Florence costs 2.12× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥14.2 | Florence costs 1.60× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Florence | Guangzhou vs Florence |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥178.6 | Florence costs 2.16× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥31.9 | Florence costs 3.15× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.9 | Florence costs 1.04× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥17.9 | Florence costs 1.28× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥20.6 | Florence costs 1.38× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥15.6 | Florence costs 2.39× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥22.5 | Florence costs 1.88× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥14.0 | Florence costs 1.91× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥54.4 | Guangzhou costs 1.52× the price in Florence |
Rent & property prices
| Metric | Guangzhou | Florence | Guangzhou vs Florence |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥10,156 | Florence costs 2.81× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥6,703 | Florence costs 3.40× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥19,112 | Florence costs 2.08× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥12,563 | Florence costs 3.82× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥43,621 | Guangzhou costs 1.35× the price in Florence |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥26,428 | Florence costs 1.16× the price in Guangzhou |