ℹ️ About the data: the figures for Guangzhou and Frankfurt are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Frankfurt | Guangzhou vs Frankfurt |
| 💰 Average monthly net salary | ¥8,665 | ¥28,473 | Frankfurt earns 3.3× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Frankfurt | Guangzhou vs Frankfurt |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥117 | Frankfurt costs 5.83× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥622 | Frankfurt costs 3.11× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Frankfurt costs 2.67× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥2,615.1 | Frankfurt costs 6.55× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥314.9 | Frankfurt costs 3.31× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥132.2 | Frankfurt costs 1.26× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥464.8 | Frankfurt costs 1.06× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥116.6 | Frankfurt costs 2.65× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥14.6 | Frankfurt costs 1.64× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Frankfurt | Guangzhou vs Frankfurt |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥153.8 | Frankfurt costs 1.86× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥25.8 | Frankfurt costs 2.54× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.2 | Guangzhou costs 1.36× the price in Frankfurt |
| 🍞 Bread (500 g) | ¥14.0 | ¥15.5 | Frankfurt costs 1.11× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥21.7 | Frankfurt costs 1.46× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥12.2 | Frankfurt costs 1.87× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥26.3 | Frankfurt costs 2.19× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥7.9 | Frankfurt costs 1.07× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥42.8 | Guangzhou costs 1.94× the price in Frankfurt |
Rent & property prices
| Metric | Guangzhou | Frankfurt | Guangzhou vs Frankfurt |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥9,343 | Frankfurt costs 2.59× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥7,846 | Frankfurt costs 3.98× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥18,879 | Frankfurt costs 2.06× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥13,546 | Frankfurt costs 4.12× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥56,195 | Guangzhou costs 1.05× the price in Frankfurt |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥29,556 | Frankfurt costs 1.30× the price in Guangzhou |