ℹ️ About the data: the figures for Guangzhou and Graz are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Graz | Guangzhou vs Graz |
| 💰 Average monthly net salary | ¥8,665 | ¥21,309 | Graz earns 2.5× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Graz | Guangzhou vs Graz |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥117 | Graz costs 5.83× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥428 | Graz costs 2.14× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Graz costs 2.67× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥2,760.8 | Graz costs 6.91× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥238.5 | Graz costs 2.51× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥96.7 | Guangzhou costs 1.09× the price in Graz |
| 💪 Gym membership (monthly) | ¥440.4 | ¥289.8 | Guangzhou costs 1.52× the price in Graz |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥95.3 | Graz costs 2.17× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥13.2 | Graz costs 1.49× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Graz | Guangzhou vs Graz |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥165.0 | Graz costs 2.00× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥35.7 | Graz costs 3.52× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.4 | Guangzhou costs 1.01× the price in Graz |
| 🍞 Bread (500 g) | ¥14.0 | ¥20.7 | Graz costs 1.48× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥20.7 | Graz costs 1.39× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥13.0 | Graz costs 1.99× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥26.2 | Graz costs 2.18× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥10.7 | Graz costs 1.46× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥60.7 | Guangzhou costs 1.37× the price in Graz |
Rent & property prices
| Metric | Guangzhou | Graz | Guangzhou vs Graz |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥5,448 | Graz costs 1.51× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥4,753 | Graz costs 2.41× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥9,899 | Graz costs 1.08× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥7,943 | Graz costs 2.42× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥40,500 | Guangzhou costs 1.46× the price in Graz |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥23,214 | Graz costs 1.02× the price in Guangzhou |