ℹ️ About the data: the figures for Guangzhou and Hangzhou are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Hangzhou | Guangzhou vs Hangzhou |
| 💰 Average monthly net salary | ¥8,665 | ¥10,016 | Hangzhou earns 1.2× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Hangzhou | Guangzhou vs Hangzhou |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥25 | Hangzhou costs 1.25× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥180 | Guangzhou costs 1.11× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥35 | Same price |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥326.2 | Guangzhou costs 1.22× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥98.4 | Hangzhou costs 1.03× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥69.9 | Guangzhou costs 1.50× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥346.4 | Guangzhou costs 1.27× the price in Hangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥50.0 | Hangzhou costs 1.14× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥8.7 | Guangzhou costs 1.02× the price in Hangzhou |
Supermarket prices
| Metric | Guangzhou | Hangzhou | Guangzhou vs Hangzhou |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥71.9 | Guangzhou costs 1.15× the price in Hangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥13.3 | Hangzhou costs 1.31× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥13.4 | Hangzhou costs 1.07× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥11.5 | Guangzhou costs 1.21× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥15.8 | Hangzhou costs 1.06× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥6.0 | Guangzhou costs 1.08× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥10.1 | Guangzhou costs 1.19× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥5.4 | Guangzhou costs 1.36× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥90.0 | Hangzhou costs 1.08× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Hangzhou | Guangzhou vs Hangzhou |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥4,172 | Hangzhou costs 1.16× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥2,522 | Hangzhou costs 1.28× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥7,960 | Guangzhou costs 1.15× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥4,396 | Hangzhou costs 1.34× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥50,733 | Guangzhou costs 1.16× the price in Hangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥24,376 | Hangzhou costs 1.07× the price in Guangzhou |