ℹ️ About the data: the figures for Guangzhou and Hong Kong are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Hong Kong | Guangzhou vs Hong Kong |
| 💰 Average monthly net salary | ¥8,665 | ¥21,038 | Hong Kong earns 2.4× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Hong Kong | Guangzhou vs Hong Kong |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥56 | Hong Kong costs 2.80× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥430 | Hong Kong costs 2.15× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥43 | Hong Kong costs 1.23× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,519.6 | Hong Kong costs 3.81× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥136.6 | Hong Kong costs 1.44× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥98.2 | Guangzhou costs 1.07× the price in Hong Kong |
| 💪 Gym membership (monthly) | ¥440.4 | ¥606.4 | Hong Kong costs 1.38× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥88.2 | Hong Kong costs 2.00× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥26.7 | Hong Kong costs 3.01× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Hong Kong | Guangzhou vs Hong Kong |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥128.8 | Hong Kong costs 1.56× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥23.9 | Hong Kong costs 2.36× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥20.3 | Hong Kong costs 1.62× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥15.7 | Hong Kong costs 1.12× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥27.8 | Hong Kong costs 1.87× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥19.7 | Hong Kong costs 3.02× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥21.9 | Hong Kong costs 1.83× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥12.8 | Hong Kong costs 1.75× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥115.3 | Hong Kong costs 1.39× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Hong Kong | Guangzhou vs Hong Kong |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥15,219 | Hong Kong costs 4.21× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥11,247 | Hong Kong costs 5.70× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥33,599 | Hong Kong costs 3.66× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥22,167 | Hong Kong costs 6.74× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥190,420 | Hong Kong costs 3.22× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥117,532 | Hong Kong costs 5.18× the price in Guangzhou |