ℹ️ About the data: the figures for Guangzhou and Indore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Indore | Guangzhou vs Indore |
| 💰 Average monthly net salary | ¥8,665 | ¥2,350 | Guangzhou earns 3.7× the salary in Indore |
Daily expenses
| Metric | Guangzhou | Indore | Guangzhou vs Indore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥14 | Guangzhou costs 1.41× the price in Indore |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥106 | Guangzhou costs 1.88× the price in Indore |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥21 | Guangzhou costs 1.65× the price in Indore |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥241.2 | Guangzhou costs 1.66× the price in Indore |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥55.2 | Guangzhou costs 1.72× the price in Indore |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥27.1 | Guangzhou costs 3.87× the price in Indore |
| 💪 Gym membership (monthly) | ¥440.4 | ¥164.4 | Guangzhou costs 2.68× the price in Indore |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥26.2 | Guangzhou costs 1.68× the price in Indore |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥7.5 | Guangzhou costs 1.18× the price in Indore |
Supermarket prices
| Metric | Guangzhou | Indore | Guangzhou vs Indore |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥32.5 | Guangzhou costs 2.54× the price in Indore |
| 🥚 Eggs (12) | ¥10.1 | ¥6.6 | Guangzhou costs 1.53× the price in Indore |
| 🥛 Milk (1 litre) | ¥12.5 | ¥4.4 | Guangzhou costs 2.83× the price in Indore |
| 🍞 Bread (500 g) | ¥14.0 | ¥2.9 | Guangzhou costs 4.86× the price in Indore |
| 🍏 Apples (1 kg) | ¥14.9 | ¥12.1 | Guangzhou costs 1.23× the price in Indore |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥2.3 | Guangzhou costs 2.87× the price in Indore |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥3.1 | Guangzhou costs 3.86× the price in Indore |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥12.8 | Indore costs 1.75× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥51.6 | Guangzhou costs 1.61× the price in Indore |
Rent & property prices
| Metric | Guangzhou | Indore | Guangzhou vs Indore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥1,075 | Guangzhou costs 3.36× the price in Indore |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥591 | Guangzhou costs 3.34× the price in Indore |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥2,300 | Guangzhou costs 3.99× the price in Indore |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥1,333 | Guangzhou costs 2.47× the price in Indore |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥8,761 | Guangzhou costs 6.74× the price in Indore |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥3,732 | Guangzhou costs 6.08× the price in Indore |