ℹ️ About the data: the figures for Guangzhou and Istanbul are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Istanbul | Guangzhou vs Istanbul |
| 💰 Average monthly net salary | ¥8,665 | ¥8,090 | Guangzhou earns 1.1× the salary in Istanbul |
Daily expenses
| Metric | Guangzhou | Istanbul | Guangzhou vs Istanbul |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥71 | Istanbul costs 3.54× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥354 | Istanbul costs 1.77× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥64 | Istanbul costs 1.82× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥613.1 | Istanbul costs 1.54× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥107.2 | Istanbul costs 1.13× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥77.5 | Guangzhou costs 1.35× the price in Istanbul |
| 💪 Gym membership (monthly) | ¥440.4 | ¥484.3 | Istanbul costs 1.10× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥56.7 | Istanbul costs 1.29× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥9.1 | Istanbul costs 1.03× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Istanbul | Guangzhou vs Istanbul |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥142.8 | Istanbul costs 1.73× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥16.7 | Istanbul costs 1.65× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.7 | Guangzhou costs 1.44× the price in Istanbul |
| 🍞 Bread (500 g) | ¥14.0 | ¥5.8 | Guangzhou costs 2.40× the price in Istanbul |
| 🍏 Apples (1 kg) | ¥14.9 | ¥13.6 | Guangzhou costs 1.09× the price in Istanbul |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥4.0 | Guangzhou costs 1.62× the price in Istanbul |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥13.8 | Istanbul costs 1.15× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥16.0 | Istanbul costs 2.19× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥92.1 | Istanbul costs 1.11× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Istanbul | Guangzhou vs Istanbul |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥6,540 | Istanbul costs 1.81× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥4,308 | Istanbul costs 2.18× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥13,123 | Istanbul costs 1.43× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥7,723 | Istanbul costs 2.35× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥19,986 | Guangzhou costs 2.95× the price in Istanbul |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥10,855 | Guangzhou costs 2.09× the price in Istanbul |