ℹ️ About the data: the figures for Guangzhou and Kuala Lumpur are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Kuala Lumpur | Guangzhou vs Kuala Lumpur |
| 💰 Average monthly net salary | ¥8,665 | ¥10,298 | Kuala Lumpur earns 1.2× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Kuala Lumpur | Guangzhou vs Kuala Lumpur |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥33 | Kuala Lumpur costs 1.65× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥198 | Guangzhou costs 1.01× the price in Kuala Lumpur |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥33 | Guangzhou costs 1.06× the price in Kuala Lumpur |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥442.2 | Kuala Lumpur costs 1.11× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥175.1 | Kuala Lumpur costs 1.84× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥60.8 | Guangzhou costs 1.73× the price in Kuala Lumpur |
| 💪 Gym membership (monthly) | ¥440.4 | ¥321.3 | Guangzhou costs 1.37× the price in Kuala Lumpur |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥36.3 | Guangzhou costs 1.21× the price in Kuala Lumpur |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥5.3 | Guangzhou costs 1.68× the price in Kuala Lumpur |
Supermarket prices
| Metric | Guangzhou | Kuala Lumpur | Guangzhou vs Kuala Lumpur |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥65.5 | Guangzhou costs 1.26× the price in Kuala Lumpur |
| 🥚 Eggs (12) | ¥10.1 | ¥17.2 | Kuala Lumpur costs 1.70× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥14.3 | Kuala Lumpur costs 1.15× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥7.5 | Guangzhou costs 1.87× the price in Kuala Lumpur |
| 🍏 Apples (1 kg) | ¥14.9 | ¥23.0 | Kuala Lumpur costs 1.55× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥9.0 | Kuala Lumpur costs 1.38× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥10.9 | Guangzhou costs 1.10× the price in Kuala Lumpur |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥23.3 | Kuala Lumpur costs 3.18× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥127.9 | Kuala Lumpur costs 1.54× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Kuala Lumpur | Guangzhou vs Kuala Lumpur |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥4,290 | Kuala Lumpur costs 1.19× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥2,466 | Kuala Lumpur costs 1.25× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥8,116 | Guangzhou costs 1.13× the price in Kuala Lumpur |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥4,147 | Kuala Lumpur costs 1.26× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥27,370 | Guangzhou costs 2.16× the price in Kuala Lumpur |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥10,161 | Guangzhou costs 2.23× the price in Kuala Lumpur |