ℹ️ About the data: the figures for Guangzhou and Leipzig are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Leipzig | Guangzhou vs Leipzig |
| 💰 Average monthly net salary | ¥8,665 | ¥20,813 | Leipzig earns 2.4× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Leipzig | Guangzhou vs Leipzig |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥101 | Leipzig costs 5.05× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥544 | Leipzig costs 2.72× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥78 | Leipzig costs 2.22× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥2,378.7 | Leipzig costs 5.96× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥308.4 | Leipzig costs 3.24× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥119.5 | Leipzig costs 1.14× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥302.4 | Guangzhou costs 1.46× the price in Leipzig |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥93.3 | Leipzig costs 2.12× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥15.0 | Leipzig costs 1.69× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Leipzig | Guangzhou vs Leipzig |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥154.4 | Leipzig costs 1.87× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥26.6 | Leipzig costs 2.63× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.8 | Guangzhou costs 1.42× the price in Leipzig |
| 🍞 Bread (500 g) | ¥14.0 | ¥14.8 | Leipzig costs 1.06× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥22.4 | Leipzig costs 1.51× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥9.3 | Leipzig costs 1.42× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥25.9 | Leipzig costs 2.16× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥7.5 | Leipzig costs 1.03× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥38.8 | Guangzhou costs 2.14× the price in Leipzig |
Rent & property prices
| Metric | Guangzhou | Leipzig | Guangzhou vs Leipzig |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥5,424 | Leipzig costs 1.50× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥4,070 | Leipzig costs 2.06× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥12,590 | Leipzig costs 1.37× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥8,223 | Leipzig costs 2.50× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥36,758 | Guangzhou costs 1.61× the price in Leipzig |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥16,227 | Guangzhou costs 1.40× the price in Leipzig |