ℹ️ About the data: the figures for Guangzhou and Lima are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Lima | Guangzhou vs Lima |
| 💰 Average monthly net salary | ¥8,665 | ¥4,325 | Guangzhou earns 2.0× the salary in Lima |
Daily expenses
| Metric | Guangzhou | Lima | Guangzhou vs Lima |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥30 | Lima costs 1.50× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥240 | Lima costs 1.20× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥47 | Lima costs 1.34× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥456.2 | Lima costs 1.14× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥169.6 | Lima costs 1.78× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥106.0 | Lima costs 1.01× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥221.7 | Guangzhou costs 1.99× the price in Lima |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥44.9 | Lima costs 1.02× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥11.2 | Lima costs 1.26× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Lima | Guangzhou vs Lima |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥67.2 | Guangzhou costs 1.23× the price in Lima |
| 🥚 Eggs (12) | ¥10.1 | ¥20.2 | Lima costs 1.99× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥10.8 | Guangzhou costs 1.15× the price in Lima |
| 🍞 Bread (500 g) | ¥14.0 | ¥17.2 | Lima costs 1.23× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥13.3 | Guangzhou costs 1.12× the price in Lima |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥6.0 | Guangzhou costs 1.09× the price in Lima |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥9.4 | Guangzhou costs 1.27× the price in Lima |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥12.8 | Lima costs 1.76× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥59.9 | Guangzhou costs 1.39× the price in Lima |
Rent & property prices
| Metric | Guangzhou | Lima | Guangzhou vs Lima |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥5,156 | Lima costs 1.43× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥2,376 | Lima costs 1.20× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥8,621 | Guangzhou costs 1.07× the price in Lima |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥4,467 | Lima costs 1.36× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥15,966 | Guangzhou costs 3.70× the price in Lima |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥9,586 | Guangzhou costs 2.37× the price in Lima |