ℹ️ About the data: the figures for Guangzhou and London are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | London | Guangzhou vs London |
| 💰 Average monthly net salary | ¥8,665 | ¥30,231 | London earns 3.5× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | London | Guangzhou vs London |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥182 | London costs 9.08× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥727 | London costs 3.63× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | London costs 2.08× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥2,546.7 | London costs 6.38× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥282.7 | London costs 2.97× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥128.9 | London costs 1.23× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥422.5 | Guangzhou costs 1.04× the price in London |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥122.6 | London costs 2.79× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥13.9 | London costs 1.57× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | London | Guangzhou vs London |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥117.3 | London costs 1.42× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥34.5 | London costs 3.40× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.8 | London costs 1.03× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥13.9 | Guangzhou costs 1.01× the price in London |
| 🍏 Apples (1 kg) | ¥14.9 | ¥21.7 | London costs 1.46× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥10.9 | London costs 1.68× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥23.5 | London costs 1.96× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥21.6 | London costs 2.96× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥90.8 | London costs 1.09× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | London | Guangzhou vs London |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥20,539 | London costs 5.69× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥16,017 | London costs 8.12× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥36,981 | London costs 4.03× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥27,047 | London costs 8.23× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥136,433 | London costs 2.31× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥57,641 | London costs 2.54× the price in Guangzhou |