ℹ️ About the data: the figures for Guangzhou and Melbourne are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Melbourne | Guangzhou vs Melbourne |
| 💰 Average monthly net salary | ¥8,665 | ¥29,662 | Melbourne earns 3.4× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Melbourne | Guangzhou vs Melbourne |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥119 | Melbourne costs 5.93× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥546 | Melbourne costs 2.73× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Melbourne costs 2.31× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,490.3 | Melbourne costs 3.73× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥377.1 | Melbourne costs 3.97× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥187.9 | Melbourne costs 1.79× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥364.0 | Guangzhou costs 1.21× the price in Melbourne |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥118.6 | Melbourne costs 2.70× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥9.3 | Melbourne costs 1.05× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Melbourne | Guangzhou vs Melbourne |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥102.7 | Melbourne costs 1.24× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥40.3 | Melbourne costs 3.98× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥11.7 | Guangzhou costs 1.07× the price in Melbourne |
| 🍞 Bread (500 g) | ¥14.0 | ¥21.9 | Melbourne costs 1.56× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥28.2 | Melbourne costs 1.90× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥22.1 | Melbourne costs 3.40× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥32.8 | Melbourne costs 2.74× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥36.1 | Melbourne costs 4.94× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥90.2 | Melbourne costs 1.09× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Melbourne | Guangzhou vs Melbourne |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥11,653 | Melbourne costs 3.23× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥9,397 | Melbourne costs 4.76× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥22,858 | Melbourne costs 2.49× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥16,610 | Melbourne costs 5.05× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥47,573 | Guangzhou costs 1.24× the price in Melbourne |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥42,801 | Melbourne costs 1.89× the price in Guangzhou |