ℹ️ About the data: the figures for Guangzhou and Mexico City are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Mexico City | Guangzhou vs Mexico City |
| 💰 Average monthly net salary | ¥8,665 | ¥7,206 | Guangzhou earns 1.2× the salary in Mexico City |
Daily expenses
| Metric | Guangzhou | Mexico City | Guangzhou vs Mexico City |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥80 | Mexico City costs 3.99× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥353 | Mexico City costs 1.76× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥71 | Mexico City costs 2.03× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥439.8 | Mexico City costs 1.10× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥246.1 | Mexico City costs 2.59× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥204.4 | Mexico City costs 1.95× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥387.6 | Guangzhou costs 1.14× the price in Mexico City |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥47.1 | Mexico City costs 1.07× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥10.6 | Mexico City costs 1.19× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Mexico City | Guangzhou vs Mexico City |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥107.2 | Mexico City costs 1.30× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥20.0 | Mexico City costs 1.97× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.4 | Guangzhou costs 1.01× the price in Mexico City |
| 🍞 Bread (500 g) | ¥14.0 | ¥21.7 | Mexico City costs 1.55× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥22.6 | Mexico City costs 1.52× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥13.9 | Mexico City costs 2.14× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥16.5 | Mexico City costs 1.37× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥13.8 | Mexico City costs 1.89× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥117.6 | Mexico City costs 1.42× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Mexico City | Guangzhou vs Mexico City |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥7,538 | Mexico City costs 2.09× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥4,774 | Mexico City costs 2.42× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥16,770 | Mexico City costs 1.83× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥8,958 | Mexico City costs 2.72× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥26,404 | Guangzhou costs 2.24× the price in Mexico City |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥14,183 | Guangzhou costs 1.60× the price in Mexico City |