ℹ️ About the data: the figures for Guangzhou and Mississauga are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Mississauga | Guangzhou vs Mississauga |
| 💰 Average monthly net salary | ¥8,665 | ¥20,638 | Mississauga earns 2.4× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Mississauga | Guangzhou vs Mississauga |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥116 | Mississauga costs 5.78× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥482 | Mississauga costs 2.41× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥72 | Mississauga costs 2.06× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥960.2 | Mississauga costs 2.40× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥319.5 | Mississauga costs 3.36× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥238.2 | Mississauga costs 2.27× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥268.2 | Guangzhou costs 1.64× the price in Mississauga |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥74.7 | Mississauga costs 1.70× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥8.0 | Guangzhou costs 1.10× the price in Mississauga |
Supermarket prices
| Metric | Guangzhou | Mississauga | Guangzhou vs Mississauga |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥91.2 | Mississauga costs 1.10× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥30.1 | Mississauga costs 2.97× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥18.6 | Mississauga costs 1.49× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥18.1 | Mississauga costs 1.29× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥22.8 | Mississauga costs 1.53× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥12.1 | Mississauga costs 1.86× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥27.1 | Mississauga costs 2.26× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥16.1 | Mississauga costs 2.20× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥86.7 | Mississauga costs 1.04× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Mississauga | Guangzhou vs Mississauga |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥11,626 | Mississauga costs 3.22× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥10,008 | Mississauga costs 5.07× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥17,095 | Mississauga costs 1.86× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥14,375 | Mississauga costs 4.37× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥52,917 | Guangzhou costs 1.12× the price in Mississauga |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥41,999 | Mississauga costs 1.85× the price in Guangzhou |