ℹ️ About the data: the figures for Guangzhou and Munich are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Munich | Guangzhou vs Munich |
| 💰 Average monthly net salary | ¥8,665 | ¥28,403 | Munich earns 3.3× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Munich | Guangzhou vs Munich |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥136 | Munich costs 6.80× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥622 | Munich costs 3.11× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥93 | Munich costs 2.67× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥2,532.5 | Munich costs 6.34× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥288.3 | Munich costs 3.03× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥147.6 | Munich costs 1.41× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥418.0 | Guangzhou costs 1.05× the price in Munich |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥116.6 | Munich costs 2.65× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥15.1 | Munich costs 1.70× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Munich | Guangzhou vs Munich |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥159.3 | Munich costs 1.93× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥29.8 | Munich costs 2.94× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.3 | Guangzhou costs 1.34× the price in Munich |
| 🍞 Bread (500 g) | ¥14.0 | ¥19.5 | Munich costs 1.39× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥23.5 | Munich costs 1.58× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥16.5 | Munich costs 2.53× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥29.7 | Munich costs 2.48× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥8.9 | Munich costs 1.21× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥46.7 | Guangzhou costs 1.78× the price in Munich |
Rent & property prices
| Metric | Guangzhou | Munich | Guangzhou vs Munich |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥11,990 | Munich costs 3.32× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥9,041 | Munich costs 4.58× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥21,354 | Munich costs 2.33× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥16,428 | Munich costs 5.00× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥88,766 | Munich costs 1.50× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥60,989 | Munich costs 2.69× the price in Guangzhou |