ℹ️ About the data: the figures for Guangzhou and New York are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | New York | Guangzhou vs New York |
| 💰 Average monthly net salary | ¥8,665 | ¥35,959 | New York earns 4.1× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | New York | Guangzhou vs New York |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥169 | New York costs 8.44× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥945 | New York costs 4.72× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥88 | New York costs 2.51× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,703.1 | New York costs 4.27× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥524.9 | New York costs 5.52× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥493.6 | New York costs 4.71× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥778.2 | New York costs 1.77× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥148.5 | New York costs 3.38× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥7.3 | Guangzhou costs 1.22× the price in New York |
Supermarket prices
| Metric | Guangzhou | New York | Guangzhou vs New York |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥118.8 | New York costs 1.44× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥38.0 | New York costs 3.75× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.9 | Guangzhou costs 1.40× the price in New York |
| 🍞 Bread (500 g) | ¥14.0 | ¥31.1 | New York costs 2.22× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥41.5 | New York costs 2.79× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥24.6 | New York costs 3.77× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥40.9 | New York costs 3.41× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥21.7 | New York costs 2.96× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥135.0 | New York costs 1.63× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | New York | Guangzhou vs New York |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥29,755 | New York costs 8.24× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥19,912 | New York costs 10.09× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥60,495 | New York costs 6.59× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥34,406 | New York costs 10.47× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥126,623 | New York costs 2.14× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥44,030 | New York costs 1.94× the price in Guangzhou |