ℹ️ About the data: the figures for Guangzhou and Nicosia are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Nicosia | Guangzhou vs Nicosia |
| 💰 Average monthly net salary | ¥8,665 | ¥12,992 | Nicosia earns 1.5× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Nicosia | Guangzhou vs Nicosia |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥117 | Nicosia costs 5.83× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥467 | Nicosia costs 2.33× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥62 | Nicosia costs 1.78× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,442.3 | Nicosia costs 3.61× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥230.7 | Nicosia costs 2.43× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥140.6 | Nicosia costs 1.34× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥514.1 | Nicosia costs 1.17× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥77.8 | Nicosia costs 1.77× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥12.0 | Nicosia costs 1.35× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Nicosia | Guangzhou vs Nicosia |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥91.1 | Nicosia costs 1.10× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥33.1 | Nicosia costs 3.27× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.8 | Nicosia costs 1.02× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥13.6 | Guangzhou costs 1.03× the price in Nicosia |
| 🍏 Apples (1 kg) | ¥14.9 | ¥23.7 | Nicosia costs 1.59× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥13.0 | Nicosia costs 2.00× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥24.2 | Nicosia costs 2.02× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥11.7 | Nicosia costs 1.60× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥54.4 | Guangzhou costs 1.52× the price in Nicosia |
Rent & property prices
| Metric | Guangzhou | Nicosia | Guangzhou vs Nicosia |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥5,588 | Nicosia costs 1.55× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥4,838 | Nicosia costs 2.45× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥11,863 | Nicosia costs 1.29× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥9,245 | Nicosia costs 2.81× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥21,489 | Guangzhou costs 2.75× the price in Nicosia |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥15,877 | Guangzhou costs 1.43× the price in Nicosia |