ℹ️ About the data: the figures for Guangzhou and Noida are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Noida | Guangzhou vs Noida |
| 💰 Average monthly net salary | ¥8,665 | ¥5,897 | Guangzhou earns 1.5× the salary in Noida |
Daily expenses
| Metric | Guangzhou | Noida | Guangzhou vs Noida |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥21 | Noida costs 1.06× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥106 | Guangzhou costs 1.88× the price in Noida |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥21 | Guangzhou costs 1.65× the price in Noida |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥257.2 | Guangzhou costs 1.55× the price in Noida |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥56.3 | Guangzhou costs 1.69× the price in Noida |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥29.0 | Guangzhou costs 3.61× the price in Noida |
| 💪 Gym membership (monthly) | ¥440.4 | ¥120.4 | Guangzhou costs 3.66× the price in Noida |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥33.6 | Guangzhou costs 1.31× the price in Noida |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥7.3 | Guangzhou costs 1.21× the price in Noida |
Supermarket prices
| Metric | Guangzhou | Noida | Guangzhou vs Noida |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥36.1 | Guangzhou costs 2.29× the price in Noida |
| 🥚 Eggs (12) | ¥10.1 | ¥8.0 | Guangzhou costs 1.27× the price in Noida |
| 🥛 Milk (1 litre) | ¥12.5 | ¥4.7 | Guangzhou costs 2.65× the price in Noida |
| 🍞 Bread (500 g) | ¥14.0 | ¥3.8 | Guangzhou costs 3.73× the price in Noida |
| 🍏 Apples (1 kg) | ¥14.9 | ¥13.9 | Guangzhou costs 1.07× the price in Noida |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥2.4 | Guangzhou costs 2.70× the price in Noida |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥3.3 | Guangzhou costs 3.65× the price in Noida |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥11.4 | Noida costs 1.56× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥85.0 | Noida costs 1.02× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Noida | Guangzhou vs Noida |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥1,430 | Guangzhou costs 2.52× the price in Noida |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥926 | Guangzhou costs 2.13× the price in Noida |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥3,418 | Guangzhou costs 2.69× the price in Noida |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥2,119 | Guangzhou costs 1.55× the price in Noida |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥10,026 | Guangzhou costs 5.89× the price in Noida |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥4,673 | Guangzhou costs 4.86× the price in Noida |