ℹ️ About the data: the figures for Guangzhou and Odessa are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Odessa | Guangzhou vs Odessa |
| 💰 Average monthly net salary | ¥8,665 | ¥3,242 | Guangzhou earns 2.7× the salary in Odessa |
Daily expenses
| Metric | Guangzhou | Odessa | Guangzhou vs Odessa |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥53 | Odessa costs 2.64× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥241 | Odessa costs 1.21× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥39 | Odessa costs 1.11× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥736.9 | Odessa costs 1.85× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥44.3 | Guangzhou costs 2.14× the price in Odessa |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥45.5 | Guangzhou costs 2.30× the price in Odessa |
| 💪 Gym membership (monthly) | ¥440.4 | ¥147.8 | Guangzhou costs 2.98× the price in Odessa |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥37.7 | Guangzhou costs 1.17× the price in Odessa |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥11.1 | Odessa costs 1.25× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Odessa | Guangzhou vs Odessa |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥45.9 | Guangzhou costs 1.80× the price in Odessa |
| 🥚 Eggs (12) | ¥10.1 | ¥13.8 | Odessa costs 1.36× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.9 | Guangzhou costs 1.41× the price in Odessa |
| 🍞 Bread (500 g) | ¥14.0 | ¥5.1 | Guangzhou costs 2.76× the price in Odessa |
| 🍏 Apples (1 kg) | ¥14.9 | ¥8.0 | Guangzhou costs 1.86× the price in Odessa |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥5.0 | Guangzhou costs 1.32× the price in Odessa |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥19.1 | Odessa costs 1.59× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥6.0 | Guangzhou costs 1.22× the price in Odessa |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥37.7 | Guangzhou costs 2.20× the price in Odessa |
Rent & property prices
| Metric | Guangzhou | Odessa | Guangzhou vs Odessa |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥2,308 | Guangzhou costs 1.56× the price in Odessa |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥1,252 | Guangzhou costs 1.58× the price in Odessa |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥3,809 | Guangzhou costs 2.41× the price in Odessa |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥2,527 | Guangzhou costs 1.30× the price in Odessa |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥11,088 | Guangzhou costs 5.33× the price in Odessa |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥6,000 | Guangzhou costs 3.78× the price in Odessa |