ℹ️ About the data: the figures for Guangzhou and Phoenix are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Phoenix | Guangzhou vs Phoenix |
| 💰 Average monthly net salary | ¥8,665 | ¥28,481 | Phoenix earns 3.3× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Phoenix | Guangzhou vs Phoenix |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥135 | Phoenix costs 6.75× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥607 | Phoenix costs 3.04× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥86 | Phoenix costs 2.46× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,678.5 | Phoenix costs 4.20× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥524.2 | Phoenix costs 5.51× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥492.2 | Phoenix costs 4.69× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥481.1 | Phoenix costs 1.09× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥92.8 | Phoenix costs 2.11× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥8.0 | Guangzhou costs 1.10× the price in Phoenix |
Supermarket prices
| Metric | Guangzhou | Phoenix | Guangzhou vs Phoenix |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥103.4 | Phoenix costs 1.25× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥36.8 | Phoenix costs 3.63× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥5.9 | Guangzhou costs 2.11× the price in Phoenix |
| 🍞 Bread (500 g) | ¥14.0 | ¥28.8 | Phoenix costs 2.06× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥35.7 | Phoenix costs 2.40× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥21.1 | Phoenix costs 3.25× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥42.0 | Phoenix costs 3.50× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥16.5 | Phoenix costs 2.26× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥94.4 | Phoenix costs 1.14× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Phoenix | Guangzhou vs Phoenix |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥11,740 | Phoenix costs 3.25× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥9,517 | Phoenix costs 4.82× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥22,038 | Phoenix costs 2.40× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥14,711 | Phoenix costs 4.47× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥31,782 | Guangzhou costs 1.86× the price in Phoenix |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥21,151 | Guangzhou costs 1.07× the price in Phoenix |