ℹ️ About the data: the figures for Guangzhou and Portland are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Portland | Guangzhou vs Portland |
| 💰 Average monthly net salary | ¥8,665 | ¥31,177 | Portland earns 3.6× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Portland | Guangzhou vs Portland |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥169 | Portland costs 8.44× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥607 | Portland costs 3.04× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥88 | Portland costs 2.51× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,987.7 | Portland costs 4.98× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥495.2 | Portland costs 5.21× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥444.7 | Portland costs 4.24× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥347.6 | Guangzhou costs 1.27× the price in Portland |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥94.5 | Portland costs 2.15× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥8.3 | Guangzhou costs 1.07× the price in Portland |
Supermarket prices
| Metric | Guangzhou | Portland | Guangzhou vs Portland |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥166.4 | Portland costs 2.01× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥36.7 | Portland costs 3.62× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.9 | Guangzhou costs 1.59× the price in Portland |
| 🍞 Bread (500 g) | ¥14.0 | ¥34.3 | Portland costs 2.45× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥43.0 | Portland costs 2.89× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥19.3 | Portland costs 2.97× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥63.3 | Portland costs 5.29× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥23.1 | Portland costs 3.17× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥101.3 | Portland costs 1.22× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Portland | Guangzhou vs Portland |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥14,053 | Portland costs 3.89× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥11,025 | Portland costs 5.59× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥23,360 | Portland costs 2.54× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥18,506 | Portland costs 5.63× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥26,300 | Guangzhou costs 2.25× the price in Portland |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥22,762 | Portland costs 1.00× the price in Guangzhou |