ℹ️ About the data: the figures for Guangzhou and Poznan are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Poznan | Guangzhou vs Poznan |
| 💰 Average monthly net salary | ¥8,665 | ¥12,141 | Poznan earns 1.4× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Poznan | Guangzhou vs Poznan |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥77 | Poznan costs 3.84× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥343 | Poznan costs 1.72× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥63 | Poznan costs 1.81× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥2,015.5 | Poznan costs 5.05× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥132.3 | Poznan costs 1.39× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥55.4 | Guangzhou costs 1.89× the price in Poznan |
| 💪 Gym membership (monthly) | ¥440.4 | ¥280.6 | Guangzhou costs 1.57× the price in Poznan |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥54.2 | Poznan costs 1.23× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥10.8 | Poznan costs 1.22× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Poznan | Guangzhou vs Poznan |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥91.7 | Poznan costs 1.11× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥25.0 | Poznan costs 2.47× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥6.6 | Guangzhou costs 1.89× the price in Poznan |
| 🍞 Bread (500 g) | ¥14.0 | ¥8.5 | Guangzhou costs 1.64× the price in Poznan |
| 🍏 Apples (1 kg) | ¥14.9 | ¥9.4 | Guangzhou costs 1.58× the price in Poznan |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥5.3 | Guangzhou costs 1.23× the price in Poznan |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥17.4 | Poznan costs 1.45× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥8.1 | Poznan costs 1.11× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥54.2 | Guangzhou costs 1.53× the price in Poznan |
Rent & property prices
| Metric | Guangzhou | Poznan | Guangzhou vs Poznan |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥5,532 | Poznan costs 1.53× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥4,212 | Poznan costs 2.14× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥8,753 | Guangzhou costs 1.05× the price in Poznan |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥6,219 | Poznan costs 1.89× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥24,943 | Guangzhou costs 2.37× the price in Poznan |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥17,971 | Guangzhou costs 1.26× the price in Poznan |