ℹ️ About the data: the figures for Guangzhou and Pune are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Pune | Guangzhou vs Pune |
| 💰 Average monthly net salary | ¥8,665 | ¥7,539 | Guangzhou earns 1.1× the salary in Pune |
Daily expenses
| Metric | Guangzhou | Pune | Guangzhou vs Pune |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥28 | Pune costs 1.42× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥106 | Guangzhou costs 1.88× the price in Pune |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥35 | Pune costs 1.01× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥259.6 | Guangzhou costs 1.54× the price in Pune |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥54.0 | Guangzhou costs 1.76× the price in Pune |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥25.3 | Guangzhou costs 4.15× the price in Pune |
| 💪 Gym membership (monthly) | ¥440.4 | ¥140.4 | Guangzhou costs 3.14× the price in Pune |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥35.4 | Guangzhou costs 1.24× the price in Pune |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥7.5 | Guangzhou costs 1.18× the price in Pune |
Supermarket prices
| Metric | Guangzhou | Pune | Guangzhou vs Pune |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥37.2 | Guangzhou costs 2.22× the price in Pune |
| 🥚 Eggs (12) | ¥10.1 | ¥6.9 | Guangzhou costs 1.46× the price in Pune |
| 🥛 Milk (1 litre) | ¥12.5 | ¥5.0 | Guangzhou costs 2.52× the price in Pune |
| 🍞 Bread (500 g) | ¥14.0 | ¥3.5 | Guangzhou costs 4.02× the price in Pune |
| 🍏 Apples (1 kg) | ¥14.9 | ¥17.3 | Pune costs 1.16× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥2.9 | Guangzhou costs 2.25× the price in Pune |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥3.4 | Guangzhou costs 3.51× the price in Pune |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥14.2 | Pune costs 1.94× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥42.5 | Guangzhou costs 1.95× the price in Pune |
Rent & property prices
| Metric | Guangzhou | Pune | Guangzhou vs Pune |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥1,733 | Guangzhou costs 2.08× the price in Pune |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥1,216 | Guangzhou costs 1.62× the price in Pune |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥4,236 | Guangzhou costs 2.17× the price in Pune |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥2,712 | Guangzhou costs 1.21× the price in Pune |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥14,225 | Guangzhou costs 4.15× the price in Pune |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥6,758 | Guangzhou costs 3.36× the price in Pune |