ℹ️ About the data: the figures for Guangzhou and Recife are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Recife | Guangzhou vs Recife |
| 💰 Average monthly net salary | ¥8,665 | ¥2,836 | Guangzhou earns 3.1× the salary in Recife |
Daily expenses
| Metric | Guangzhou | Recife | Guangzhou vs Recife |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥37 | Recife costs 1.84× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥250 | Recife costs 1.25× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥66 | Recife costs 1.88× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥764.0 | Recife costs 1.91× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥116.6 | Recife costs 1.23× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥88.5 | Guangzhou costs 1.19× the price in Recife |
| 💪 Gym membership (monthly) | ¥440.4 | ¥140.5 | Guangzhou costs 3.13× the price in Recife |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥56.0 | Recife costs 1.27× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥8.6 | Guangzhou costs 1.03× the price in Recife |
Supermarket prices
| Metric | Guangzhou | Recife | Guangzhou vs Recife |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥52.7 | Guangzhou costs 1.57× the price in Recife |
| 🥚 Eggs (12) | ¥10.1 | ¥13.9 | Recife costs 1.38× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.3 | Guangzhou costs 1.34× the price in Recife |
| 🍞 Bread (500 g) | ¥14.0 | ¥10.9 | Guangzhou costs 1.29× the price in Recife |
| 🍏 Apples (1 kg) | ¥14.9 | ¥9.2 | Guangzhou costs 1.61× the price in Recife |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥9.6 | Recife costs 1.47× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥8.2 | Guangzhou costs 1.46× the price in Recife |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥7.6 | Recife costs 1.04× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥52.7 | Guangzhou costs 1.57× the price in Recife |
Rent & property prices
| Metric | Guangzhou | Recife | Guangzhou vs Recife |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥3,292 | Guangzhou costs 1.10× the price in Recife |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥1,724 | Guangzhou costs 1.14× the price in Recife |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥5,893 | Guangzhou costs 1.56× the price in Recife |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥4,116 | Recife costs 1.25× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥13,125 | Guangzhou costs 4.50× the price in Recife |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥7,046 | Guangzhou costs 3.22× the price in Recife |