ℹ️ About the data: the figures for Guangzhou and Sao Paulo are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Sao Paulo | Guangzhou vs Sao Paulo |
| 💰 Average monthly net salary | ¥8,665 | ¥5,780 | Guangzhou earns 1.5× the salary in Sao Paulo |
Daily expenses
| Metric | Guangzhou | Sao Paulo | Guangzhou vs Sao Paulo |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥59 | Sao Paulo costs 2.96× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥329 | Sao Paulo costs 1.65× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥59 | Sao Paulo costs 1.69× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥709.0 | Sao Paulo costs 1.78× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥146.1 | Sao Paulo costs 1.54× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥104.1 | Guangzhou costs 1.01× the price in Sao Paulo |
| 💪 Gym membership (monthly) | ¥440.4 | ¥237.4 | Guangzhou costs 1.86× the price in Sao Paulo |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥65.9 | Sao Paulo costs 1.50× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥8.5 | Guangzhou costs 1.05× the price in Sao Paulo |
Supermarket prices
| Metric | Guangzhou | Sao Paulo | Guangzhou vs Sao Paulo |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥69.8 | Guangzhou costs 1.18× the price in Sao Paulo |
| 🥚 Eggs (12) | ¥10.1 | ¥19.1 | Sao Paulo costs 1.89× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥7.9 | Guangzhou costs 1.59× the price in Sao Paulo |
| 🍞 Bread (500 g) | ¥14.0 | ¥12.8 | Guangzhou costs 1.10× the price in Sao Paulo |
| 🍏 Apples (1 kg) | ¥14.9 | ¥18.4 | Sao Paulo costs 1.24× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥9.9 | Sao Paulo costs 1.52× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥12.5 | Sao Paulo costs 1.05× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥11.0 | Sao Paulo costs 1.51× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥65.9 | Guangzhou costs 1.26× the price in Sao Paulo |
Rent & property prices
| Metric | Guangzhou | Sao Paulo | Guangzhou vs Sao Paulo |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥4,522 | Sao Paulo costs 1.25× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥2,753 | Sao Paulo costs 1.40× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥9,856 | Sao Paulo costs 1.07× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥6,400 | Sao Paulo costs 1.95× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥18,821 | Guangzhou costs 3.14× the price in Sao Paulo |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥13,720 | Guangzhou costs 1.65× the price in Sao Paulo |