ℹ️ About the data: the figures for Guangzhou and Seattle are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Seattle | Guangzhou vs Seattle |
| 💰 Average monthly net salary | ¥8,665 | ¥43,669 | Seattle earns 5.0× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Seattle | Guangzhou vs Seattle |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥169 | Seattle costs 8.44× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥675 | Seattle costs 3.37× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥101 | Seattle costs 2.89× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥2,004.0 | Seattle costs 5.02× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥564.4 | Seattle costs 5.93× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥484.5 | Seattle costs 4.62× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥545.4 | Seattle costs 1.24× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥121.5 | Seattle costs 2.76× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥9.6 | Seattle costs 1.08× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Seattle | Guangzhou vs Seattle |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥156.0 | Seattle costs 1.89× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥36.9 | Seattle costs 3.64× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.1 | Guangzhou costs 1.55× the price in Seattle |
| 🍞 Bread (500 g) | ¥14.0 | ¥34.2 | Seattle costs 2.44× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥40.1 | Seattle costs 2.70× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥23.5 | Seattle costs 3.61× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥43.2 | Seattle costs 3.61× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥28.0 | Seattle costs 3.82× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥101.3 | Seattle costs 1.22× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Seattle | Guangzhou vs Seattle |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥16,496 | Seattle costs 4.57× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥12,987 | Seattle costs 6.58× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥32,188 | Seattle costs 3.51× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥23,814 | Seattle costs 7.24× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥51,246 | Guangzhou costs 1.15× the price in Seattle |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥33,994 | Seattle costs 1.50× the price in Guangzhou |