ℹ️ About the data: the figures for Guangzhou and Singapore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Singapore | Guangzhou vs Singapore |
| 💰 Average monthly net salary | ¥8,665 | ¥28,346 | Singapore earns 3.3× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Singapore | Guangzhou vs Singapore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥79 | Singapore costs 3.94× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥421 | Singapore costs 2.10× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥55 | Singapore costs 1.58× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,097.4 | Singapore costs 2.75× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥177.4 | Singapore costs 1.86× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥85.7 | Guangzhou costs 1.22× the price in Singapore |
| 💪 Gym membership (monthly) | ¥440.4 | ¥767.7 | Singapore costs 1.74× the price in Guangzhou |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥78.9 | Singapore costs 1.79× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥16.6 | Singapore costs 1.88× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Singapore | Guangzhou vs Singapore |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥171.7 | Singapore costs 2.08× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥24.9 | Singapore costs 2.46× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥21.1 | Singapore costs 1.69× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥16.2 | Singapore costs 1.16× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥29.6 | Singapore costs 1.99× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥17.2 | Singapore costs 2.64× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥14.9 | Singapore costs 1.24× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥31.1 | Singapore costs 4.26× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥170.9 | Singapore costs 2.06× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Singapore | Guangzhou vs Singapore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥20,002 | Singapore costs 5.54× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥14,126 | Singapore costs 7.16× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥39,676 | Singapore costs 4.32× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥26,268 | Singapore costs 7.99× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥155,841 | Singapore costs 2.64× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥110,414 | Singapore costs 4.87× the price in Guangzhou |