ℹ️ About the data: the figures for Guangzhou and Stockholm are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Stockholm | Guangzhou vs Stockholm |
| 💰 Average monthly net salary | ¥8,665 | ¥24,727 | Stockholm earns 2.9× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Stockholm | Guangzhou vs Stockholm |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥126 | Stockholm costs 6.30× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥710 | Stockholm costs 3.55× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Stockholm costs 2.32× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,919.7 | Stockholm costs 4.81× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥284.2 | Stockholm costs 2.99× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥153.6 | Stockholm costs 1.46× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥338.5 | Guangzhou costs 1.30× the price in Stockholm |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥134.8 | Stockholm costs 3.06× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥12.7 | Stockholm costs 1.43× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Stockholm | Guangzhou vs Stockholm |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥160.7 | Stockholm costs 1.94× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥36.2 | Stockholm costs 3.58× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥12.0 | Guangzhou costs 1.04× the price in Stockholm |
| 🍞 Bread (500 g) | ¥14.0 | ¥28.4 | Stockholm costs 2.03× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥25.4 | Stockholm costs 1.71× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥12.6 | Stockholm costs 1.93× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥32.3 | Stockholm costs 2.70× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥14.6 | Stockholm costs 1.99× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥85.2 | Stockholm costs 1.03× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Stockholm | Guangzhou vs Stockholm |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥12,050 | Stockholm costs 3.34× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥7,736 | Stockholm costs 3.92× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥21,241 | Stockholm costs 2.31× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥12,835 | Stockholm costs 3.90× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥79,074 | Stockholm costs 1.34× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥45,009 | Stockholm costs 1.98× the price in Guangzhou |