ℹ️ About the data: the figures for Guangzhou and Taipei are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Taipei | Guangzhou vs Taipei |
| 💰 Average monthly net salary | ¥8,665 | ¥11,645 | Taipei earns 1.3× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Taipei | Guangzhou vs Taipei |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥31 | Taipei costs 1.57× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥314 | Taipei costs 1.57× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥38 | Taipei costs 1.08× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥520.8 | Taipei costs 1.30× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥181.9 | Taipei costs 1.91× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥115.9 | Taipei costs 1.10× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥274.7 | Guangzhou costs 1.60× the price in Taipei |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥62.8 | Taipei costs 1.43× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥6.9 | Guangzhou costs 1.29× the price in Taipei |
Supermarket prices
| Metric | Guangzhou | Taipei | Guangzhou vs Taipei |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥143.0 | Taipei costs 1.73× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥17.2 | Taipei costs 1.69× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥20.3 | Taipei costs 1.63× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥12.8 | Guangzhou costs 1.09× the price in Taipei |
| 🍏 Apples (1 kg) | ¥14.9 | ¥32.3 | Taipei costs 2.17× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥18.3 | Taipei costs 2.81× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥29.7 | Taipei costs 2.48× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥11.0 | Taipei costs 1.51× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥94.2 | Taipei costs 1.13× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Taipei | Guangzhou vs Taipei |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥5,772 | Taipei costs 1.60× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥3,104 | Taipei costs 1.57× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥10,343 | Taipei costs 1.13× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥6,318 | Taipei costs 1.92× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥86,193 | Taipei costs 1.46× the price in Guangzhou |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥51,073 | Taipei costs 2.25× the price in Guangzhou |