ℹ️ About the data: the figures for Guangzhou and Tampa are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Tampa | Guangzhou vs Tampa |
| 💰 Average monthly net salary | ¥8,665 | ¥32,880 | Tampa earns 3.8× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Tampa | Guangzhou vs Tampa |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥135 | Tampa costs 6.75× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥506 | Tampa costs 2.53× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Tampa costs 2.31× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,397.2 | Tampa costs 3.50× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥510.4 | Tampa costs 5.37× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥470.9 | Tampa costs 4.49× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥330.0 | Guangzhou costs 1.33× the price in Tampa |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥108.0 | Tampa costs 2.45× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥6.6 | Guangzhou costs 1.35× the price in Tampa |
Supermarket prices
| Metric | Guangzhou | Tampa | Guangzhou vs Tampa |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥138.9 | Tampa costs 1.68× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥26.5 | Tampa costs 2.62× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥8.3 | Guangzhou costs 1.51× the price in Tampa |
| 🍞 Bread (500 g) | ¥14.0 | ¥27.1 | Tampa costs 1.94× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥38.3 | Tampa costs 2.57× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥17.3 | Tampa costs 2.66× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥27.3 | Tampa costs 2.28× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥17.7 | Tampa costs 2.41× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥104.6 | Tampa costs 1.26× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Tampa | Guangzhou vs Tampa |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥15,862 | Tampa costs 4.39× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥11,376 | Tampa costs 5.77× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥26,521 | Tampa costs 2.89× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥19,574 | Tampa costs 5.95× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥36,686 | Guangzhou costs 1.61× the price in Tampa |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥14,717 | Guangzhou costs 1.54× the price in Tampa |