ℹ️ About the data: the figures for Guangzhou and Timisoara are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Timisoara | Guangzhou vs Timisoara |
| 💰 Average monthly net salary | ¥8,665 | ¥8,176 | Guangzhou earns 1.1× the salary in Timisoara |
Daily expenses
| Metric | Guangzhou | Timisoara | Guangzhou vs Timisoara |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥74 | Timisoara costs 3.70× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥326 | Timisoara costs 1.63× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥57 | Timisoara costs 1.62× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,194.1 | Timisoara costs 2.99× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥59.6 | Guangzhou costs 1.60× the price in Timisoara |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥48.7 | Guangzhou costs 2.15× the price in Timisoara |
| 💪 Gym membership (monthly) | ¥440.4 | ¥278.0 | Guangzhou costs 1.58× the price in Timisoara |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥57.0 | Timisoara costs 1.29× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥12.7 | Timisoara costs 1.43× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Timisoara | Guangzhou vs Timisoara |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥78.1 | Guangzhou costs 1.06× the price in Timisoara |
| 🥚 Eggs (12) | ¥10.1 | ¥20.2 | Timisoara costs 2.00× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥9.2 | Guangzhou costs 1.36× the price in Timisoara |
| 🍞 Bread (500 g) | ¥14.0 | ¥8.4 | Guangzhou costs 1.68× the price in Timisoara |
| 🍏 Apples (1 kg) | ¥14.9 | ¥8.1 | Guangzhou costs 1.83× the price in Timisoara |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥5.3 | Guangzhou costs 1.22× the price in Timisoara |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥17.3 | Timisoara costs 1.44× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥8.3 | Timisoara costs 1.14× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥51.8 | Guangzhou costs 1.60× the price in Timisoara |
Rent & property prices
| Metric | Guangzhou | Timisoara | Guangzhou vs Timisoara |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥3,771 | Timisoara costs 1.04× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥2,514 | Timisoara costs 1.27× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥5,755 | Guangzhou costs 1.60× the price in Timisoara |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥4,258 | Timisoara costs 1.30× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥17,573 | Guangzhou costs 3.36× the price in Timisoara |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥12,961 | Guangzhou costs 1.75× the price in Timisoara |