ℹ️ About the data: the figures for Guangzhou and Tirana are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Tirana | Guangzhou vs Tirana |
| 💰 Average monthly net salary | ¥8,665 | ¥6,067 | Guangzhou earns 1.4× the salary in Tirana |
Daily expenses
| Metric | Guangzhou | Tirana | Guangzhou vs Tirana |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥67 | Tirana costs 3.34× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥334 | Tirana costs 1.67× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥75 | Tirana costs 2.15× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥732.5 | Tirana costs 1.83× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥138.3 | Tirana costs 1.45× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥126.4 | Tirana costs 1.20× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥385.8 | Guangzhou costs 1.14× the price in Tirana |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥66.9 | Tirana costs 1.52× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥15.7 | Tirana costs 1.77× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Tirana | Guangzhou vs Tirana |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥115.7 | Tirana costs 1.40× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥25.1 | Tirana costs 2.48× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥15.3 | Tirana costs 1.22× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥8.3 | Guangzhou costs 1.68× the price in Tirana |
| 🍏 Apples (1 kg) | ¥14.9 | ¥13.2 | Guangzhou costs 1.13× the price in Tirana |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥7.6 | Tirana costs 1.16× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥12.7 | Tirana costs 1.06× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥11.8 | Tirana costs 1.61× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥75.2 | Guangzhou costs 1.10× the price in Tirana |
Rent & property prices
| Metric | Guangzhou | Tirana | Guangzhou vs Tirana |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥5,613 | Tirana costs 1.55× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥3,298 | Tirana costs 1.67× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥10,404 | Tirana costs 1.13× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥6,268 | Tirana costs 1.91× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥30,516 | Guangzhou costs 1.94× the price in Tirana |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥14,522 | Guangzhou costs 1.56× the price in Tirana |