ℹ️ About the data: the figures for Guangzhou and Victoria are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Victoria | Guangzhou vs Victoria |
| 💰 Average monthly net salary | ¥8,665 | ¥21,313 | Victoria earns 2.5× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Victoria | Guangzhou vs Victoria |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥120 | Victoria costs 6.02× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥482 | Victoria costs 2.41× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥72 | Victoria costs 2.06× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥765.9 | Victoria costs 1.92× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥440.2 | Victoria costs 4.63× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥292.1 | Victoria costs 2.78× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥293.8 | Guangzhou costs 1.50× the price in Victoria |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥72.3 | Victoria costs 1.64× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥9.3 | Victoria costs 1.05× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Victoria | Guangzhou vs Victoria |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥99.0 | Victoria costs 1.20× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥28.9 | Victoria costs 2.85× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥20.7 | Victoria costs 1.66× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥20.7 | Victoria costs 1.48× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥26.5 | Victoria costs 1.78× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥22.8 | Victoria costs 3.51× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥27.5 | Victoria costs 2.29× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥27.1 | Victoria costs 3.70× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥120.4 | Victoria costs 1.45× the price in Guangzhou |
Rent & property prices
| Metric | Guangzhou | Victoria | Guangzhou vs Victoria |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥10,642 | Victoria costs 2.95× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥9,013 | Victoria costs 4.57× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥18,682 | Victoria costs 2.03× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥15,903 | Victoria costs 4.84× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥36,636 | Guangzhou costs 1.61× the price in Victoria |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥30,387 | Victoria costs 1.34× the price in Guangzhou |