ℹ️ About the data: the figures for Guangzhou and Wellington are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Guangzhou | Wellington | Guangzhou vs Wellington |
| 💰 Average monthly net salary | ¥8,665 | ¥19,407 | Wellington earns 2.2× the salary in Guangzhou |
Daily expenses
| Metric | Guangzhou | Wellington | Guangzhou vs Wellington |
|---|
| 🍜 Meal, inexpensive restaurant | ¥20 | ¥97 | Wellington costs 4.85× the price in Guangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥200 | ¥475 | Wellington costs 2.38× the price in Guangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥66 | Wellington costs 1.87× the price in Guangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥399.3 | ¥1,384.8 | Wellington costs 3.47× the price in Guangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥95.1 | ¥374.6 | Wellington costs 3.94× the price in Guangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥104.9 | ¥216.0 | Wellington costs 2.06× the price in Guangzhou |
| 💪 Gym membership (monthly) | ¥440.4 | ¥269.3 | Guangzhou costs 1.64× the price in Wellington |
| 🎬 Cinema ticket, international release | ¥44.0 | ¥87.1 | Wellington costs 1.98× the price in Guangzhou |
| ⛽ Petrol (1 litre) | ¥8.9 | ¥12.8 | Wellington costs 1.44× the price in Guangzhou |
Supermarket prices
| Metric | Guangzhou | Wellington | Guangzhou vs Wellington |
|---|
| 🥩 Beef round (1 kg) | ¥82.6 | ¥106.7 | Wellington costs 1.29× the price in Guangzhou |
| 🥚 Eggs (12) | ¥10.1 | ¥49.8 | Wellington costs 4.91× the price in Guangzhou |
| 🥛 Milk (1 litre) | ¥12.5 | ¥13.9 | Wellington costs 1.11× the price in Guangzhou |
| 🍞 Bread (500 g) | ¥14.0 | ¥15.7 | Wellington costs 1.12× the price in Guangzhou |
| 🍏 Apples (1 kg) | ¥14.9 | ¥21.8 | Wellington costs 1.46× the price in Guangzhou |
| 🥔 Potatoes (1 kg) | ¥6.5 | ¥14.9 | Wellington costs 2.28× the price in Guangzhou |
| 🍅 Tomatoes (1 kg) | ¥12.0 | ¥45.7 | Wellington costs 3.81× the price in Guangzhou |
| 🍺 Domestic beer (500 ml) | ¥7.3 | ¥22.3 | Wellington costs 3.06× the price in Guangzhou |
| 🍷 Wine, mid-range bottle | ¥83.0 | ¥79.2 | Guangzhou costs 1.05× the price in Wellington |
Rent & property prices
| Metric | Guangzhou | Wellington | Guangzhou vs Wellington |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥3,611 | ¥8,588 | Wellington costs 2.38× the price in Guangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥1,973 | ¥8,067 | Wellington costs 4.09× the price in Guangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥9,183 | ¥15,137 | Wellington costs 1.65× the price in Guangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥3,288 | ¥11,932 | Wellington costs 3.63× the price in Guangzhou |
| 🏡 Apartment price per m², city centre | ¥59,055 | ¥46,836 | Guangzhou costs 1.26× the price in Wellington |
| 🏡 Apartment price per m², outside centre | ¥22,695 | ¥25,181 | Wellington costs 1.11× the price in Guangzhou |