ℹ️ About the data: the figures for Hangzhou and Baltimore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Baltimore | Hangzhou vs Baltimore |
| 💰 Average monthly net salary | ¥10,016 | ¥29,763 | Baltimore earns 3.0× the salary in Hangzhou |
Daily expenses
| Metric | Hangzhou | Baltimore | Hangzhou vs Baltimore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥128 | Baltimore costs 5.13× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥648 | Baltimore costs 3.60× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | Baltimore costs 2.08× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥1,442.2 | Baltimore costs 4.42× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥597.2 | Baltimore costs 6.07× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥451.1 | Baltimore costs 6.45× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥343.4 | Hangzhou costs 1.01× the price in Baltimore |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥101.3 | Baltimore costs 2.03× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥6.8 | Hangzhou costs 1.28× the price in Baltimore |
Supermarket prices
| Metric | Hangzhou | Baltimore | Hangzhou vs Baltimore |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥125.0 | Baltimore costs 1.74× the price in Hangzhou |
| 🥚 Eggs (12) | ¥13.3 | ¥32.0 | Baltimore costs 2.41× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥7.4 | Hangzhou costs 1.80× the price in Baltimore |
| 🍞 Bread (500 g) | ¥11.5 | ¥25.2 | Baltimore costs 2.18× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥39.7 | Baltimore costs 2.51× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥19.6 | Baltimore costs 3.25× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥32.6 | Baltimore costs 3.23× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥17.5 | Baltimore costs 3.25× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥103.3 | Baltimore costs 1.15× the price in Hangzhou |
Rent & property prices
| Metric | Hangzhou | Baltimore | Hangzhou vs Baltimore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥11,880 | Baltimore costs 2.85× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥7,207 | Baltimore costs 2.86× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥15,396 | Baltimore costs 1.93× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥13,147 | Baltimore costs 2.99× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥16,869 | Hangzhou costs 3.01× the price in Baltimore |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥15,679 | Hangzhou costs 1.55× the price in Baltimore |