ℹ️ About the data: the figures for Hangzhou and Bangalore are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Bangalore | Hangzhou vs Bangalore |
| 💰 Average monthly net salary | ¥10,016 | ¥5,565 | Hangzhou earns 1.8× the salary in Bangalore |
Daily expenses
| Metric | Hangzhou | Bangalore | Hangzhou vs Bangalore |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥21 | Hangzhou costs 1.18× the price in Bangalore |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥135 | Hangzhou costs 1.34× the price in Bangalore |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥29 | Hangzhou costs 1.21× the price in Bangalore |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥187.0 | Hangzhou costs 1.74× the price in Bangalore |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥70.2 | Hangzhou costs 1.40× the price in Bangalore |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥29.3 | Hangzhou costs 2.39× the price in Bangalore |
| 💪 Gym membership (monthly) | ¥346.4 | ¥121.4 | Hangzhou costs 2.85× the price in Bangalore |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥33.6 | Hangzhou costs 1.49× the price in Bangalore |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥7.5 | Hangzhou costs 1.16× the price in Bangalore |
Supermarket prices
| Metric | Hangzhou | Bangalore | Hangzhou vs Bangalore |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥42.9 | Hangzhou costs 1.67× the price in Bangalore |
| 🥚 Eggs (12) | ¥13.3 | ¥7.4 | Hangzhou costs 1.81× the price in Bangalore |
| 🥛 Milk (1 litre) | ¥13.4 | ¥4.1 | Hangzhou costs 3.27× the price in Bangalore |
| 🍞 Bread (500 g) | ¥11.5 | ¥3.8 | Hangzhou costs 3.04× the price in Bangalore |
| 🍏 Apples (1 kg) | ¥15.8 | ¥18.5 | Bangalore costs 1.17× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥2.6 | Hangzhou costs 2.32× the price in Bangalore |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥2.9 | Hangzhou costs 3.43× the price in Bangalore |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥12.9 | Bangalore costs 2.40× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥70.8 | Hangzhou costs 1.27× the price in Bangalore |
Rent & property prices
| Metric | Hangzhou | Bangalore | Hangzhou vs Bangalore |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥2,175 | Hangzhou costs 1.92× the price in Bangalore |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥1,305 | Hangzhou costs 1.93× the price in Bangalore |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥5,677 | Hangzhou costs 1.40× the price in Bangalore |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥3,390 | Hangzhou costs 1.30× the price in Bangalore |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥12,550 | Hangzhou costs 4.04× the price in Bangalore |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥6,890 | Hangzhou costs 3.54× the price in Bangalore |