ℹ️ About the data: the figures for Hangzhou and Boston are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Boston | Hangzhou vs Boston |
| 💰 Average monthly net salary | ¥10,016 | ¥40,497 | Boston earns 4.0× the salary in Hangzhou |
Daily expenses
| Metric | Hangzhou | Boston | Hangzhou vs Boston |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥186 | Boston costs 7.42× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥742 | Boston costs 4.12× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥81 | Boston costs 2.31× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥1,717.0 | Boston costs 5.26× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥560.0 | Boston costs 5.69× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥386.3 | Boston costs 5.52× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥560.2 | Boston costs 1.62× the price in Hangzhou |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥104.6 | Boston costs 2.09× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥6.8 | Hangzhou costs 1.28× the price in Boston |
Supermarket prices
| Metric | Hangzhou | Boston | Hangzhou vs Boston |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥127.2 | Boston costs 1.77× the price in Hangzhou |
| 🥚 Eggs (12) | ¥13.3 | ¥39.7 | Boston costs 2.98× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥8.3 | Hangzhou costs 1.61× the price in Boston |
| 🍞 Bread (500 g) | ¥11.5 | ¥28.1 | Boston costs 2.44× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥50.6 | Boston costs 3.20× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥28.6 | Boston costs 4.74× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥48.4 | Boston costs 4.80× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥20.5 | Boston costs 3.80× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥108.0 | Boston costs 1.20× the price in Hangzhou |
Rent & property prices
| Metric | Hangzhou | Boston | Hangzhou vs Boston |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥22,953 | Boston costs 5.50× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥17,549 | Boston costs 6.96× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥39,639 | Boston costs 4.98× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥26,433 | Boston costs 6.01× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥92,538 | Boston costs 1.82× the price in Hangzhou |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥43,684 | Boston costs 1.79× the price in Hangzhou |