ℹ️ About the data: the figures for Hangzhou and Cambridge are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Cambridge | Hangzhou vs Cambridge |
| 💰 Average monthly net salary | ¥10,016 | ¥29,937 | Cambridge earns 3.0× the salary in Hangzhou |
Daily expenses
| Metric | Hangzhou | Cambridge | Hangzhou vs Cambridge |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥150 | Cambridge costs 5.99× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥613 | Cambridge costs 3.41× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥73 | Cambridge costs 2.08× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥2,308.4 | Cambridge costs 7.08× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥303.7 | Cambridge costs 3.09× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥127.9 | Cambridge costs 1.83× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥526.8 | Cambridge costs 1.52× the price in Hangzhou |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥117.6 | Cambridge costs 2.35× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥14.1 | Cambridge costs 1.61× the price in Hangzhou |
Supermarket prices
| Metric | Hangzhou | Cambridge | Hangzhou vs Cambridge |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥107.4 | Cambridge costs 1.49× the price in Hangzhou |
| 🥚 Eggs (12) | ¥13.3 | ¥30.8 | Cambridge costs 2.32× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥11.3 | Hangzhou costs 1.18× the price in Cambridge |
| 🍞 Bread (500 g) | ¥11.5 | ¥12.1 | Cambridge costs 1.05× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥20.5 | Cambridge costs 1.29× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥12.3 | Cambridge costs 2.04× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥23.8 | Cambridge costs 2.36× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥22.5 | Cambridge costs 4.17× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥75.6 | Hangzhou costs 1.19× the price in Cambridge |
Rent & property prices
| Metric | Hangzhou | Cambridge | Hangzhou vs Cambridge |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥13,966 | Cambridge costs 3.35× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥11,784 | Cambridge costs 4.67× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥21,184 | Cambridge costs 2.66× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥17,415 | Cambridge costs 3.96× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥61,955 | Cambridge costs 1.22× the price in Hangzhou |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥41,193 | Cambridge costs 1.69× the price in Hangzhou |