ℹ️ About the data: the figures for Hangzhou and Canberra are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Canberra | Hangzhou vs Canberra |
| 💰 Average monthly net salary | ¥10,016 | ¥29,015 | Canberra earns 2.9× the salary in Hangzhou |
Daily expenses
| Metric | Hangzhou | Canberra | Hangzhou vs Canberra |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥130 | Canberra costs 5.22× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥612 | Canberra costs 3.40× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥71 | Canberra costs 2.03× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥1,239.9 | Canberra costs 3.80× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥377.5 | Canberra costs 3.84× the price in Hangzhou |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥184.7 | Canberra costs 2.64× the price in Hangzhou |
| 💪 Gym membership (monthly) | ¥346.4 | ¥556.1 | Canberra costs 1.61× the price in Hangzhou |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥109.1 | Canberra costs 2.18× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥8.7 | Same price |
Supermarket prices
| Metric | Hangzhou | Canberra | Hangzhou vs Canberra |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥108.2 | Canberra costs 1.50× the price in Hangzhou |
| 🥚 Eggs (12) | ¥13.3 | ¥36.1 | Canberra costs 2.72× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥10.9 | Hangzhou costs 1.23× the price in Canberra |
| 🍞 Bread (500 g) | ¥11.5 | ¥22.3 | Canberra costs 1.93× the price in Hangzhou |
| 🍏 Apples (1 kg) | ¥15.8 | ¥27.1 | Canberra costs 1.71× the price in Hangzhou |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥21.2 | Canberra costs 3.52× the price in Hangzhou |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥34.3 | Canberra costs 3.40× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥32.0 | Canberra costs 5.93× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥98.7 | Canberra costs 1.10× the price in Hangzhou |
Rent & property prices
| Metric | Hangzhou | Canberra | Hangzhou vs Canberra |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥11,881 | Canberra costs 2.85× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥10,073 | Canberra costs 3.99× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥20,993 | Canberra costs 2.64× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥13,470 | Canberra costs 3.06× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥78,815 | Canberra costs 1.55× the price in Hangzhou |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥53,514 | Canberra costs 2.20× the price in Hangzhou |