ℹ️ About the data: the figures for Hangzhou and Chisinau are averages compiled from millions of user-contributed income and living-cost entries worldwide over the last 12 months (updated July 2026), converted to Chinese yuan (CNY, ¥). Green 🟢 marks a higher income or a lower price. Source: NUMBEO, which is widely cited by international media; the Seapoe team compiled, translated and processed the data.
Income comparison
| Metric | Hangzhou | Chisinau | Hangzhou vs Chisinau |
| 💰 Average monthly net salary | ¥10,016 | ¥5,916 | Hangzhou earns 1.7× the salary in Chisinau |
Daily expenses
| Metric | Hangzhou | Chisinau | Hangzhou vs Chisinau |
|---|
| 🍜 Meal, inexpensive restaurant | ¥25 | ¥78 | Chisinau costs 3.11× the price in Hangzhou |
| 🍝 Meal for two, mid-range restaurant (3 courses) | ¥180 | ¥330 | Chisinau costs 1.84× the price in Hangzhou |
| 🍔 McMeal at McDonald's (or equivalent) | ¥35 | ¥58 | Chisinau costs 1.67× the price in Hangzhou |
| 💧 Utilities, 85 m² apartment (monthly) | ¥326.2 | ¥1,652.2 | Chisinau costs 5.07× the price in Hangzhou |
| 💻 Broadband internet, 60 Mbps+ (monthly) | ¥98.4 | ¥69.9 | Hangzhou costs 1.41× the price in Chisinau |
| 📱 Mobile plan, calls + 10 GB+ data (monthly) | ¥69.9 | ¥64.0 | Hangzhou costs 1.09× the price in Chisinau |
| 💪 Gym membership (monthly) | ¥346.4 | ¥281.1 | Hangzhou costs 1.23× the price in Chisinau |
| 🎬 Cinema ticket, international release | ¥50.0 | ¥58.3 | Chisinau costs 1.17× the price in Hangzhou |
| ⛽ Petrol (1 litre) | ¥8.7 | ¥11.0 | Chisinau costs 1.26× the price in Hangzhou |
Supermarket prices
| Metric | Hangzhou | Chisinau | Hangzhou vs Chisinau |
|---|
| 🥩 Beef round (1 kg) | ¥71.9 | ¥60.7 | Hangzhou costs 1.18× the price in Chisinau |
| 🥚 Eggs (12) | ¥13.3 | ¥18.9 | Chisinau costs 1.42× the price in Hangzhou |
| 🥛 Milk (1 litre) | ¥13.4 | ¥8.5 | Hangzhou costs 1.57× the price in Chisinau |
| 🍞 Bread (500 g) | ¥11.5 | ¥4.8 | Hangzhou costs 2.39× the price in Chisinau |
| 🍏 Apples (1 kg) | ¥15.8 | ¥6.6 | Hangzhou costs 2.39× the price in Chisinau |
| 🥔 Potatoes (1 kg) | ¥6.0 | ¥4.5 | Hangzhou costs 1.34× the price in Chisinau |
| 🍅 Tomatoes (1 kg) | ¥10.1 | ¥14.9 | Chisinau costs 1.48× the price in Hangzhou |
| 🍺 Domestic beer (500 ml) | ¥5.4 | ¥8.7 | Chisinau costs 1.61× the price in Hangzhou |
| 🍷 Wine, mid-range bottle | ¥90.0 | ¥31.1 | Hangzhou costs 2.89× the price in Chisinau |
Rent & property prices
| Metric | Hangzhou | Chisinau | Hangzhou vs Chisinau |
|---|
| 🛌 Rent, 1-bedroom in city centre (monthly) | ¥4,172 | ¥4,823 | Chisinau costs 1.16× the price in Hangzhou |
| 🛌 Rent, 1-bedroom outside centre (monthly) | ¥2,522 | ¥3,012 | Chisinau costs 1.19× the price in Hangzhou |
| 🚪 Rent, 3-bedroom in city centre (monthly) | ¥7,960 | ¥8,899 | Chisinau costs 1.12× the price in Hangzhou |
| 🚪 Rent, 3-bedroom outside centre (monthly) | ¥4,396 | ¥5,454 | Chisinau costs 1.24× the price in Hangzhou |
| 🏡 Apartment price per m², city centre | ¥50,733 | ¥18,167 | Hangzhou costs 2.79× the price in Chisinau |
| 🏡 Apartment price per m², outside centre | ¥24,376 | ¥13,191 | Hangzhou costs 1.85× the price in Chisinau |